The Luxembourg Earth Observation Day (LEO DAY) is collaborative conference set against the backdrop of a Nation renowned for its pioneering spirit in the aerospace sector.
This event stands for exploration of cutting-edge advancements in Earth observation, with a focus on Digital Twins, Artificial Intelligence, cloud computing and the transformative impact these technologies bring in reshaping our approach to Earth observation. The objective is to create a forum where leaders, researchers, practitioners, and space enthusiasts converge to present and discuss recent breakthroughs in the field Earth observation.
The spotlight will be on Luxembourg's and the Greater Region's distinctive contributions, particularly in new applications of remote sensing data in the humanitarian aid and defence sectors. Throughout the day, the mysteries behind Digital Twin will be unravelled by exploring applications and their synergies with Artificial Intelligence to unveil new dimensions of data analysis and interpretation.
” Highlight on Luxembourg space companies”, whose advanced endeavours have elevated the country's profile in the global space community and driven innovation in Earth observation.
A session, will be held simultaneously with the conference granting the "Best Poster".
The LEO Day will be preceeded by a 3 days summer school: More details
Enjoy a day of exploration, knowledge exchange, and networking.
WELCOME to LEO DAY 2024!
Under construction
TIMING | TOPIC | SPEAKER |
8:30 | Registration and Welcome Coffee | |
Welcome Session | ||
9:00 | Welcome Speech | Lucien HOFFMANN, Director, Environment Dept, LIST |
9:05 | KEYNOTE address | |
Dual-use EO Solutions for defence and civil needs | ||
9:15 | KEYNOTE | Eleni PATOUNI, Project Officer, European Defence Agency (EDA), responsible for EDA Space Research & Technology activities |
9:45 | KEYNOTE | Andrea MASINI, CEO, FlySight |
10:15 | Coffee Break and poster session | |
11:00 | TALK | |
11:15 | TALK | CHAMELEON Projet Marco CHINI, Lead Research and Technology Associate, LIST |
11:30 | TALK | |
Opportunities and challenges? EO community in the security and defence sector | ||
11:45 | Roundtable | Experts in defence sector |
12:30 | Networking Lunch | |
Technological advances in Earth Observation | ||
14:00 | Earth observation and Artificial Intelligence: where are we going? | Paolo GAMBA, Prof. of Telecommunications and Remote Sensing, University of Pavia |
14:30 | TALK | Sander ROUWETTE, Bid & Project Manager, Thales Alenia Space Luxembourg |
14:45 | TALK | |
15:00 | TALK: LiDAR: Supporting future forest inventories | Mélina KÄFER, Data Scientist, Luxsense geodata sàrl |
START UP Pitches | ||
15:15 | PITCHES | Filip JANASZ, Managing Director, Four Point Space | Loise WANDERA, Founder, Metricsat | …TBD |
15:45 | Coffee Break and poster session | |
EO for development cooperation and humanitarian aid | ||
16:15 | KEYNOTE | Zoltan SZANTOI, Land Applications Scientist, European Space Agency (ESA) |
16:45 | RISE – Remote Images Support for Emergencies | Paolo CAMPANELLA, Owner, Manager & CTO, WASDI |
17:00 | TALK | HumanitarianAid2 HERON Friendship |
17:15 | TALK | Kaspar WANSLEBEN, Director Asset Servicing, Forestry and Climate Change Fund |
17:30 | Best Poster Award | (Platinum Sponsor) |
17:35 | Closing remarks |
Coming soon
Date: 2025 TBD
Location:
Pricing: 85 €uros
Posters Submission:
(Title, short abstract)
Director of Environmental Research and Innovation department
Send an e-mail