From the onset of biodiversity monitoring in Luxembourg around 15 years ago, field data have been collected according to standardized sampling designs and procedures with a view to increase our understanding of biodiversity dynamics across the country.
Acquiring such structured data is essential to report on changes in the conservation status of certain species in the frame of EU directives or regulations, to update red lists at the national level or to produce new distribution atlases. It also opens opportunities for the implementation of novel approaches to process and analyse such data and generate indicators reflecting the state of nature in Luxembourg.
Monitoring programmes have recently been initiated to explore the status of organisms providing key ecosystem services. Alternative technological approaches are increasingly emerging as a solution to improve the detection and survey of species across space and time. Citizens are also increasingly taking part as volunteers in a range of monitoring activities across the country.
The time has come to take stock of progress made in the recent years and to discuss on future opportunities and challenges for biodiversity monitoring in Luxembourg.
Do you wish to present a poster on your projects about biodiversity monitoring? Please send a short description to biodiversity2024@list.lu
START | END | TALK | SPEAKER |
8.30 | 9.00 | Welcome coffee | |
9:00 | 9.10 | Welcome | L. Hoffmann (LIST) |
9.10 | 9.20 | Opening speech | Minister S. Wilmes (MECB) |
9.20 | 9.50 | International perspectives on biodiversity monitoring | A. Hochkirch (MNHNL) |
9.50 | 10.05 | Historical background of biodiversity monitoring in Luxembourg | E. Kirsch (MECB) |
10.05 | 10.15 | Q&A Session | Moderator: N. Titeux (LIST) |
10.15 | 10.45 | Break | |
10.45 | 11.00 | On the importance of well-designed sampling strategies and standardised data collection procedures | Y. Martin (LIST) |
11.00 | 11.15 | Luxembourg Pollinator Monitoring Scheme | L. Cantù Salazar (LIST) |
11.15 | 11.30 | DNA-based approaches for biodiversity monitoring | A. Frantz ( MNHNL) |
11.30 | 11.45 | Development of technological tools and approaches for biodiversity monitoring | L. L'Hoste (LIST) |
11:45 | 12.00 | Q&A session | Moderator: N. Elvinger (MECB) |
12.00 | 13.30 | Lunch & Posters | |
13.30 | 13.45 | Reorganization of stream invertebrate communities under changing conditions over the past 25 years | A. Dohet (LIST) |
13.45 | 14.00 | Monitoring forest mammals with trail cameras in Luxembourg | X. Mestdagh (LIST) |
14.00 | 14.15 | Bat monitoring in Luxembourg | Ch. Harbusch (ProChirop), J. Pir (chargé de mission MECB) |
14.15 | 14.30 | Bird monitoring in Luxembourg | C. Redel (Centrale Ornithologique Luxembourg) |
14.30 | 14.45 | Vegetation monitoring in open lands habitats | M. Oly (SICONA) |
14.45 | 15.00 | Q&A session | Moderator: Y. Martin (LIST) |
15.00 | 15.30 | Break | |
15.30 | 15.50 | Implementation of the EU Nature Restoration Law and its implications in Luxembourg | N. Elvinger (MECB) |
15:50 | 16.10 | State of nature in Luxembourg | O. Thunus (STATEC) |
16.10 | 16.30 | Q&A session | Moderator: N. Titeux (LIST) |
16:30 | 17.00 | Perspectives for the future and upcoming milestones |
Date: 18 October 2024
Languages: English
Duration: 1 day
Venue: Neumünster Abbey
28 rue Münster, 2160 Grund Luxembourg
Luxembourg
Registration fee: 30,00€ VAT excl. (VAT 3%)
Contact: biodiversity2024@list.lu